Processor family | Apple |
Processor model | A18 Pro |
Processor model | A18 Pro |
Processor family | Apple |
Processor cores | 6 |
Processor family | Apple |
Processor cores | 6 |
Processor model | A18 Pro |
Processor model | A18 Pro |
Processor family | Apple |
Processor cores | 6 |
Processor model | A18 Pro |
Processor family | Apple |
Processor model | A18 Pro |
Processor cores | 6 |
Processor cores | 6 |
Processor cores | 6 |
Processor model | A18 Pro |
Processor model | A18 Pro |
Processor model | A18 Pro |
Processor family | Apple |
Processor cores | 6 |
Processor model | A18 Pro |
Processor family | Apple |
Processor cores | 6 |
Processor cores | 6 |
Processor cores | 6 |
Processor family | Apple |
Processor family | Apple |
Processor model | A18 Pro |
Processor family | Apple |
Processor cores | 6 |
Processor family | Apple |
Processor cores | 6 |
Processor family | Apple |
Processor cores | 6 |
Processor model | A18 Pro |
Processor family | Apple |
Processor model | A18 Pro |
Coprocessor cores | 16 |
Coprocessor cores | 16 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor | Yes |
Coprocessor | Yes |
Efficient cores | 4 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor cores | 16 |
Coprocessor cores | 16 |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Performance cores | 2 |
Coprocessor | Yes |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Performance cores | 2 |
Coprocessor model | Neural Engine |
Coprocessor model | Neural Engine |
Performance cores | 2 |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Coprocessor | Yes |
Coprocessor cores | 16 |
Efficient cores | 4 |
Coprocessor model | Neural Engine |
Efficient cores | 4 |
Efficient cores | 4 |
Performance cores | 2 |
Coprocessor model | Neural Engine |
Efficient cores | 4 |
Efficient cores | 4 |
Coprocessor | Yes |
Efficient cores | 4 |
Efficient cores | 4 |
Performance cores | 2 |
Efficient cores | 4 |
Performance cores | 2 |
Coprocessor cores | 16 |
Performance cores | 2 |
Performance cores | 2 |
Efficient cores | 4 |
Efficient cores | 4 |
Performance cores | 2 |
Performance cores | 2 |
Coprocessor model | Neural Engine |
Performance cores | 2 |
Performance cores | 2 |
Efficient cores | 4 |
Performance cores | 2 |
Coprocessor | Yes |
Efficient cores | 4 |
Product colour | Titanium |
Form factor | Bar |
Product colour | Titanium |
Product colour | Titanium |
Form factor | Bar |
Product colour | Titanium |
Product colour | Titanium |
Product colour | Titanium |
Product colour | Titanium |
Product colour | Titanium |
Form factor | Bar |
Product colour | Titanium |
Product colour | Titanium |
Form factor | Bar |
Product colour | Titanium |
Form factor | Bar |
Form factor | Bar |
Product colour | Titanium |
Form factor | Bar |
Form factor | Bar |
Form factor | Bar |
Form factor | Bar |
Form factor | Bar |
Product colour | Titanium |
Form factor | Bar |
Form factor | Bar |
Waterproof up to | 6 m |
Housing material | Glass, Titanium |
Protection features | Water resistant |
Waterproof up to | 6 m |
Waterproof up to | 6 m |
Protection features | Water resistant |
Protection features | Water resistant |
Protection features | Splash proof |
Protection features | Splash proof |
Protection features | Splash proof |
Housing material | Glass, Titanium |
Protection features | Splash proof |
International Protection (IP) code | IP68 |
Protection features | Water resistant |
Protection features | Water resistant |
Waterproof up to | 6 m |
Protection features | Dust resistant |
Protection features | Water resistant |
Waterproof up to | 6 m |
International Protection (IP) code | IP68 |
Waterproof up to | 6 m |
International Protection (IP) code | IP68 |
Waterproof up to | 6 m |
International Protection (IP) code | IP68 |
International Protection (IP) code | IP68 |
Housing material | Glass, Titanium |
Housing material | Glass, Titanium |
Waterproof up to | 6 m |
Housing material | Glass, Titanium |
Housing material | Glass, Titanium |
International Protection (IP) code | IP68 |
Housing material | Glass, Titanium |
Housing material | Glass, Titanium |
Housing material | Glass, Titanium |
Waterproof up to | 6 m |
Housing material | Glass, Titanium |
Waterproof up to | 6 m |
Waterproof up to | 6 m |
Waterproof up to | 6 m |
International Protection (IP) code | IP68 |
International Protection (IP) code | IP68 |
International Protection (IP) code | IP68 |
International Protection (IP) code | IP68 |
Housing material | Glass, Titanium |
International Protection (IP) code | IP68 |
Waterproof up to | 6 m |
International Protection (IP) code | IP68 |
Housing material | Glass, Titanium |
International Protection (IP) code | IP68 |
Protection features | Splash proof |
Housing material | Glass, Titanium |
Protection features | Water resistant |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Depth | 8.25 mm |
Height | 149.6 mm |
Height | 149.6 mm |
Width | 71.5 mm |
Depth | 8.25 mm |
Depth | 8.25 mm |
Width | 71.5 mm |
Depth | 8.25 mm |
Depth | 8.25 mm |
Width | 71.5 mm |
Depth | 8.25 mm |
Depth | 8.25 mm |
Depth | 8.25 mm |
Width | 71.5 mm |
Width | 71.5 mm |
Width | 71.5 mm |
Depth | 8.25 mm |
Height | 149.6 mm |
Height | 149.6 mm |
Depth | 8.25 mm |
Width | 71.5 mm |
Height | 149.6 mm |
Depth | 8.25 mm |
Height | 149.6 mm |
Width | 71.5 mm |
Width | 71.5 mm |
Height | 149.6 mm |
Depth | 8.25 mm |
Depth | 8.25 mm |
Height | 149.6 mm |
Width | 71.5 mm |
Width | 71.5 mm |
Height | 149.6 mm |
Height | 149.6 mm |
Width | 71.5 mm |
Height | 149.6 mm |
Width | 71.5 mm |
Height | 149.6 mm |
Height | 149.6 mm |
Bluetooth | Yes |
MIMO | Yes |
Bluetooth | Yes |
Bluetooth | Yes |
Bluetooth | Yes |
Bluetooth | Yes |
MIMO | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
MIMO | Yes |
MIMO | Yes |
Bluetooth | Yes |
MIMO | Yes |
MIMO | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
MIMO | Yes |
MIMO | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
MIMO | Yes |
Bluetooth | Yes |
MIMO | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth | Yes |
MIMO | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
MIMO | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
MIMO | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
3G bands supported | 900 |
2G bands (primary SIM) | 1800 |
2G bands (primary SIM) | 1800 |
2G standards | GSM |
Voice over LTE (VoLTE) supported | Yes |
SIM card capability | Dual SIM |
Wi-Fi | Yes |
SIM card type | NanoSIM + eSIM |
2G bands (primary SIM) | 850 |
2G bands (primary SIM) | 1800 |
3G standards | HSPA+ |
2G standards | Edge |
2G standards | Edge |
AirPlay | Yes |
3G bands supported | 900 |
2G standards | Edge |
4G standard | LTE-TDD & LTE-FDD |
2G bands (primary SIM) | 1800 |
SIM card type | NanoSIM + eSIM |
Near Field Communication (NFC) | Yes |
2G bands (primary SIM) | 1900 MHz |
2G standards | GSM |
3G bands supported | 2100 MHz |
4G standard | LTE-TDD & LTE-FDD |
3G bands supported | 2100 MHz |
3G standards | DC-HSDPA |
3G standards | HSPA+ |
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | NR mmWave |
4G standard | LTE-TDD & LTE-FDD |
4G standard | LTE-TDD & LTE-FDD |
SIM card capability | Dual SIM |
2G bands (primary SIM) | 900 |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
iBeacon | Yes |
Voice over LTE (VoLTE) supported | Yes |
3G standards | HSPA+ |
3G standards | HSPA+ |
AirPlay | Yes |
Bluetooth version | 5.3 |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
3G standards | HSPA+ |
2G standards | Edge |
Voice over LTE (VoLTE) supported | Yes |
SIM card type | NanoSIM + eSIM |
iBeacon | Yes |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
3G bands supported | 900 |
3G bands supported | 1700 |
3G bands supported | 1700 |
Frequency band | Penta-band |
3G standards | DC-HSDPA |
3G standards | DC-HSDPA |
2G standards | GSM |
AirPlay | Yes |
4G standard | LTE-TDD & LTE-FDD |
Voice over LTE (VoLTE) supported | Yes |
Voice over LTE (VoLTE) supported | Yes |
SIM card capability | Dual SIM |
SIM card capability | Dual SIM |
AirPlay | Yes |
SIM card capability | Dual SIM |
3G standards | HSPA+ |
4G data rate (max) | 1000 Mbit/s |
3G bands supported | 1900 |
3G bands supported | 1900 |
Mobile network generation | 5G |
3G bands supported | 900 |
3G standards | HSPA+ |
SIM card capability | Dual SIM |
4G standard | LTE-TDD & LTE-FDD |
2G standards | Edge |
3G standards | HSPA+ |
iBeacon | Yes |
4G standard | LTE-TDD & LTE-FDD |
2G bands (primary SIM) | 1800 |
AirPlay | Yes |
iBeacon | Yes |
SIM card capability | Dual SIM |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM + eSIM |
iBeacon | Yes |
4G standard | LTE-TDD & LTE-FDD |
2G standards | Edge |
4G standard | LTE-TDD & LTE-FDD |
3G bands supported | 1900 |
2G bands (primary SIM) | 1800 |
SIM card type | NanoSIM + eSIM |
4G standard | LTE-TDD & LTE-FDD |
Voice over LTE (VoLTE) supported | Yes |
AirPlay | Yes |
Voice over LTE (VoLTE) supported | Yes |
SIM card type | NanoSIM + eSIM |
iBeacon | Yes |
AirPlay | Yes |
iBeacon | Yes |
2G bands (primary SIM) | 1900 MHz |
Voice over LTE (VoLTE) supported | Yes |
Bluetooth version | 5.3 |
SIM card capability | Dual SIM |
2G standards | Edge |
2G standards | Edge |
2G standards | GSM |
2G standards | Edge |
SIM card type | NanoSIM + eSIM |
5G standard | NR mmWave |
SIM card capability | Dual SIM |
SIM card capability | Dual SIM |
2G bands (primary SIM) | 850 |
Mobile network generation | 5G |
3G standards | UMTS |
Mobile network generation | 5G |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
Bluetooth version | 5.3 |
SIM card capability | Dual SIM |
SIM card capability | Dual SIM |
AirPlay | Yes |
4G data rate (max) | 1000 Mbit/s |
5G standard | NR |
2G bands (primary SIM) | 1800 |
4G data rate (max) | 1000 Mbit/s |
SIM card type | NanoSIM + eSIM |
Frequency band | Penta-band |
4G standard | LTE-TDD & LTE-FDD |
4G data rate (max) | 1000 Mbit/s |
Mobile network generation | 5G |
Mobile network generation | 5G |
iBeacon | Yes |
Frequency band | Penta-band |
4G data rate (max) | 1000 Mbit/s |
Frequency band | Penta-band |
4G data rate (max) | 1000 Mbit/s |
Frequency band | Penta-band |
3G bands supported | 900 |
5G standard | NR |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
Frequency band | Penta-band |
4G data rate (max) | 1000 Mbit/s |
Wi-Fi | Yes |
3G bands supported | 1700 |
5G standard | NR |
5G standard | NR |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
4G data rate (max) | 1000 Mbit/s |
AirPlay | Yes |
Wi-Fi | Yes |
4G data rate (max) | 1000 Mbit/s |
iBeacon | Yes |
Bluetooth version | 5.3 |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
SIM card type | NanoSIM + eSIM |
4G data rate (max) | 1000 Mbit/s |
Mobile network generation | 5G |
Voice over LTE (VoLTE) supported | Yes |
Frequency band | Penta-band |
Wi-Fi | Yes |
Frequency band | Penta-band |
4G data rate (max) | 1000 Mbit/s |
5G standard | Sub6 |
4G data rate (max) | 1000 Mbit/s |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
iBeacon | Yes |
2G bands (primary SIM) | 1900 MHz |
Mobile network generation | 5G |
Frequency band | Penta-band |
Near Field Communication (NFC) | Yes |
Mobile network generation | 5G |
5G standard | NR |
5G standard | Sub6 |
Frequency band | Penta-band |
Bluetooth version | 5.3 |
5G standard | Sub6 |
5G standard | NR |
5G standard | NR |
Frequency band | Penta-band |
3G standards | HSPA+ |
Bluetooth version | 5.3 |
Wi-Fi | Yes |
Bluetooth version | 5.3 |
Wi-Fi | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.3 |
Wi-Fi | Yes |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G standard | Sub6 |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi | Yes |
Bluetooth version | 5.3 |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
Mobile network generation | 5G |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Near Field Communication (NFC) | Yes |
Frequency band | Penta-band |
Mobile network generation | 5G |
Frequency band | Penta-band |
4G data rate (max) | 1000 Mbit/s |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
Near Field Communication (NFC) | Yes |
iBeacon | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Screen sharing | Yes |
Camera button | Yes |
Voice isolation | Yes |
Voice isolation | Yes |
Screen sharing | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Camera button | Yes |
Screen sharing | Yes |
Voice isolation | Yes |
Screen sharing | Yes |
Roadside assistance | Yes |
Camera button | Yes |
Roadside assistance | Yes |
Roadside assistance | Yes |
Camera button | Yes |
Screen sharing | Yes |
Camera button | Yes |
Voice isolation | Yes |
Screen sharing | Yes |
Roadside assistance | Yes |
Wide Spectrum | Yes |
Wide Spectrum | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Voice isolation | Yes |
Voice isolation | Yes |
Screen sharing | Yes |
Screen sharing | Yes |
Camera button | Yes |
Roadside assistance | Yes |
Camera button | Yes |
Wide Spectrum | Yes |
Voice isolation | Yes |
Camera button | Yes |
Camera button | Yes |
Wide Spectrum | Yes |
Screen sharing | Yes |
Screen sharing | Yes |
Wide Spectrum | Yes |
Voice isolation | Yes |
Roadside assistance | Yes |
Roadside assistance | Yes |
Voice isolation | Yes |
Screen sharing | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Voice isolation | Yes |
Roadside assistance | Yes |
Camera button | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Camera button | Yes |
Wide Spectrum | Yes |
Wide Spectrum | Yes |
Wide Spectrum | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Camera button | Yes |
Screen sharing | Yes |
Roadside assistance | Yes |
Screen sharing | Yes |
Roadside assistance | Yes |
Camera button | Yes |
Roadside assistance | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Video call | Yes |
Speakerphone | Yes |
Face recognition | Yes |
Face recognition | Yes |
Action button features | Silent mode |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Face recognition | Yes |
Vibrating alert | Yes |
Voice commands | Yes |
Graphics card cores | 6 |
Hearing aid compatibility | Yes |
Action button features | Accessibility |
Graphics card cores | 6 |
Voice commands | Yes |
Fingerprint reader | No |
Voice commands | Yes |
Speakerphone | Yes |
Face recognition | Yes |
Action button features | Flashlight |
Graphics card cores | 6 |
Action button features | Recognize Music |
Action button features | Camera |
Hearing aid compatibility | Yes |
Action button | Yes |
Face recognition | Yes |
Voice commands | Yes |
Action button | Yes |
Face recognition | Yes |
Vibrating alert | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Emergency SOS (satellite) | Yes |
Action button | Yes |
Face recognition | Yes |
Voice commands | Yes |
Action button | Yes |
Hearing aid compatibility | Yes |
Action button features | Accessibility |
Wireless charging | Yes |
Speakerphone | Yes |
Action button features | Controls |
Video call | Yes |
Spatial audio | Yes |
Speakerphone | Yes |
Video call | Yes |
Face recognition | Yes |
Fast charging | Yes |
Graphics card cores | 6 |
Voice commands | Yes |
Vibrating alert | Yes |
Hearing aid compatibility | Yes |
Graphics card cores | 6 |
Graphics card cores | 6 |
Hearing aid compatibility | Yes |
Action button features | Silent mode |
Hearing aid compatibility | Yes |
Hearing aid compatibility | Yes |
Graphics card cores | 6 |
Video call | Yes |
Speakerphone | Yes |
Action button features | Controls |
Graphics card cores | 6 |
Wireless charging | Yes |
Wireless charging | Yes |
Video call | Yes |
Wireless charging | Yes |
Wireless charging | Yes |
Vibrating alert | Yes |
Graphics card cores | 6 |
Vibrating alert | Yes |
Face recognition | Yes |
Spatial audio | Yes |
Video call | Yes |
Vibrating alert | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Video call | Yes |
Speakerphone | Yes |
Action button features | Recognize Music |
Graphics card cores | 6 |
Fast charging | Yes |
Speakerphone | Yes |
Fast charging | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Spatial audio | Yes |
Wireless charging | Yes |
Hearing aid compatibility | Yes |
Video call | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Action button | Yes |
Action button | Yes |
Action button | Yes |
Vibrating alert | Yes |
Voice commands | Yes |
Spatial audio | Yes |
Graphics card cores | 6 |
Action button features | Accessibility |
Speakerphone | Yes |
Emergency SOS (satellite) | Yes |
Fingerprint reader | No |
Vibrating alert | Yes |
Fast charging | Yes |
Face recognition | Yes |
Voice commands | Yes |
Spatial audio | Yes |
Action button | Yes |
Video call | Yes |
Speakerphone | Yes |
Hearing aid compatibility | Yes |
Action button | Yes |
Emergency SOS (satellite) | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Graphics card cores | 6 |
Voice commands | Yes |
Fast charging | Yes |
Video call | Yes |
Emergency SOS (satellite) | Yes |
Video call | Yes |
Action button features | Accessibility |
Hearing aid compatibility | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Face recognition | Yes |
Crash detection | Yes |
Action button | Yes |
Crash detection | Yes |
Hearing aid compatibility | Yes |
Spatial audio | Yes |
Crash detection | Yes |
Crash detection | Yes |
Wireless charging | Yes |
Action button | Yes |
Wireless charging | Yes |
Vibrating alert | Yes |
Voice commands | Yes |
Fast charging | Yes |
Video call | Yes |
Action button features | Controls |
Fingerprint reader | No |
Action button | Yes |
Hearing aid compatibility | Yes |
Fast charging | Yes |
Graphics card cores | 6 |
Face recognition | Yes |
Spatial audio | Yes |
Crash detection | Yes |
Fingerprint reader | No |
Crash detection | Yes |
Crash detection | Yes |
Fast charging | Yes |
Emergency SOS (satellite) | Yes |
Fast charging | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Spatial audio | Yes |
Voice commands | Yes |
Fingerprint reader | No |
Fingerprint reader | No |
Action button | Yes |
Crash detection | Yes |
Emergency SOS (satellite) | Yes |
Fingerprint reader | No |
Spatial audio | Yes |
Crash detection | Yes |
Spatial audio | Yes |
Crash detection | Yes |
Emergency SOS (satellite) | Yes |
Emergency SOS (satellite) | Yes |
Fingerpri
|