Processor cores | 6 |
Processor family | Apple |
Processor family | Apple |
Processor cores | 6 |
Processor cores | 6 |
Processor family | Apple |
Processor family | Apple |
Processor family | Apple |
Processor family | Apple |
Processor cores | 6 |
Processor cores | 6 |
Processor model | A18 Pro |
Processor model | A18 Pro |
Processor cores | 6 |
Processor model | A18 Pro |
Processor model | A18 Pro |
Processor family | Apple |
Processor model | A18 Pro |
Processor model | A18 Pro |
Processor model | A18 Pro |
Processor cores | 6 |
Processor model | A18 Pro |
Processor model | A18 Pro |
Processor family | Apple |
Processor family | Apple |
Processor model | A18 Pro |
Processor cores | 6 |
Processor family | Apple |
Processor model | A18 Pro |
Processor cores | 6 |
Processor cores | 6 |
Processor cores | 6 |
Processor model | A18 Pro |
Processor family | Apple |
Processor family | Apple |
Processor cores | 6 |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Efficient cores | 4 |
Performance cores | 2 |
Coprocessor model | Neural Engine |
Coprocessor model | Neural Engine |
Performance cores | 2 |
Coprocessor | Yes |
Performance cores | 2 |
Coprocessor cores | 16 |
Efficient cores | 4 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor | Yes |
Performance cores | 2 |
Efficient cores | 4 |
Coprocessor cores | 16 |
Coprocessor cores | 16 |
Efficient cores | 4 |
Coprocessor model | Neural Engine |
Efficient cores | 4 |
Coprocessor model | Neural Engine |
Performance cores | 2 |
Coprocessor cores | 16 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Coprocessor | Yes |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Coprocessor cores | 16 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Performance cores | 2 |
Performance cores | 2 |
Coprocessor | Yes |
Coprocessor | Yes |
Performance cores | 2 |
Efficient cores | 4 |
Coprocessor cores | 16 |
Efficient cores | 4 |
Coprocessor model | Neural Engine |
Efficient cores | 4 |
Coprocessor | Yes |
Performance cores | 2 |
Efficient cores | 4 |
Efficient cores | 4 |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Efficient cores | 4 |
Performance cores | 2 |
Coprocessor | Yes |
Performance cores | 2 |
Coprocessor | Yes |
Performance cores | 2 |
Coprocessor model | Neural Engine |
Efficient cores | 4 |
Product colour | White |
Product colour | White |
Product colour | White |
Form factor | Bar |
Product colour | White |
Form factor | Bar |
Product colour | White |
Product colour | White |
Form factor | Bar |
Product colour | White |
Form factor | Bar |
Form factor | Bar |
Form factor | Bar |
Form factor | Bar |
Form factor | Bar |
Product colour | White |
Form factor | Bar |
Product colour | White |
Form factor | Bar |
Form factor | Bar |
Product colour | White |
Form factor | Bar |
Product colour | White |
Product colour | White |
Waterproof up to | 6 m |
Protection features | Splash proof |
Protection features | Splash proof |
Waterproof up to | 6 m |
Waterproof up to | 6 m |
International Protection (IP) code | IP68 |
Protection features | Splash proof |
Waterproof up to | 6 m |
Housing material | Glass, Titanium |
Waterproof up to | 6 m |
Protection features | Splash proof |
International Protection (IP) code | IP68 |
Protection features | Water resistant |
Housing material | Glass, Titanium |
Waterproof up to | 6 m |
Protection features | Dust resistant |
Protection features | Water resistant |
Protection features | Dust resistant |
International Protection (IP) code | IP68 |
Protection features | Splash proof |
Protection features | Water resistant |
International Protection (IP) code | IP68 |
International Protection (IP) code | IP68 |
Housing material | Glass, Titanium |
International Protection (IP) code | IP68 |
Waterproof up to | 6 m |
Housing material | Glass, Titanium |
Housing material | Glass, Titanium |
Housing material | Glass, Titanium |
Housing material | Glass, Titanium |
Housing material | Glass, Titanium |
International Protection (IP) code | IP68 |
Waterproof up to | 6 m |
Housing material | Glass, Titanium |
Housing material | Glass, Titanium |
Protection features | Water resistant |
Housing material | Glass, Titanium |
International Protection (IP) code | IP68 |
International Protection (IP) code | IP68 |
International Protection (IP) code | IP68 |
International Protection (IP) code | IP68 |
Waterproof up to | 6 m |
Waterproof up to | 6 m |
Housing material | Glass, Titanium |
International Protection (IP) code | IP68 |
Protection features | Splash proof |
Waterproof up to | 6 m |
Waterproof up to | 6 m |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Weight | 199 g |
Height | 149.6 mm |
Width | 71.5 mm |
Depth | 8.25 mm |
Depth | 8.25 mm |
Height | 149.6 mm |
Width | 71.5 mm |
Width | 71.5 mm |
Depth | 8.25 mm |
Height | 149.6 mm |
Depth | 8.25 mm |
Height | 149.6 mm |
Width | 71.5 mm |
Width | 71.5 mm |
Depth | 8.25 mm |
Height | 149.6 mm |
Width | 71.5 mm |
Width | 71.5 mm |
Height | 149.6 mm |
Height | 149.6 mm |
Height | 149.6 mm |
Depth | 8.25 mm |
Height | 149.6 mm |
Width | 71.5 mm |
Depth | 8.25 mm |
Depth | 8.25 mm |
Height | 149.6 mm |
Width | 71.5 mm |
Height | 149.6 mm |
Depth | 8.25 mm |
Depth | 8.25 mm |
Depth | 8.25 mm |
Width | 71.5 mm |
Width | 71.5 mm |
Width | 71.5 mm |
Depth | 8.25 mm |
Height | 149.6 mm |
MIMO | Yes |
Bluetooth | Yes |
MIMO | Yes |
Bluetooth | Yes |
MIMO | Yes |
MIMO | Yes |
MIMO | Yes |
MIMO | Yes |
Bluetooth | Yes |
MIMO | Yes |
Bluetooth | Yes |
Bluetooth | Yes |
Bluetooth | Yes |
MIMO | Yes |
Bluetooth | Yes |
MIMO | Yes |
Bluetooth | Yes |
Bluetooth | Yes |
Bluetooth | Yes |
Bluetooth | Yes |
MIMO | Yes |
Bluetooth | Yes |
MIMO | Yes |
MIMO | Yes |
AirPlay | Yes |
4G standard | LTE-TDD & LTE-FDD |
Frequency band | Penta-band |
4G data rate (max) | 1000 Mbit/s |
Near Field Communication (NFC) | Yes |
3G standards | DC-HSDPA |
5G standard | NR |
2G standards | GSM |
4G data rate (max) | 1000 Mbit/s |
4G data rate (max) | 1000 Mbit/s |
Frequency band | Penta-band |
Bluetooth version | 5.3 |
3G bands supported | 1900 |
2G bands (primary SIM) | 1800 |
4G data rate (max) | 1000 Mbit/s |
4G standard | LTE-TDD & LTE-FDD |
4G data rate (max) | 1000 Mbit/s |
3G bands supported | 1700 |
4G data rate (max) | 1000 Mbit/s |
3G standards | HSPA+ |
2G bands (primary SIM) | 850 |
Wi-Fi | Yes |
4G data rate (max) | 1000 Mbit/s |
SIM card type | NanoSIM + eSIM |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
3G standards | UMTS |
2G bands (primary SIM) | 850 |
Bluetooth version | 5.3 |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Frequency band | Penta-band |
4G standard | LTE-TDD & LTE-FDD |
3G bands supported | 1900 |
4G standard | LTE-TDD & LTE-FDD |
2G bands (primary SIM) | 900 |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
3G bands supported | 850 |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
2G standards | GSM |
Wi-Fi | Yes |
3G standards | UMTS |
3G bands supported | 1700 |
Frequency band | Penta-band |
iBeacon | Yes |
AirPlay | Yes |
3G bands supported | 1700 |
SIM card capability | Dual SIM |
AirPlay | Yes |
Wi-Fi | Yes |
AirPlay | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
2G bands (primary SIM) | 900 |
Wi-Fi | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
2G bands (primary SIM) | 850 |
iBeacon | Yes |
3G standards | UMTS |
3G standards | HSPA+ |
Bluetooth version | 5.3 |
Mobile network generation | 5G |
Frequency band | Penta-band |
4G standard | LTE-TDD & LTE-FDD |
iBeacon | Yes |
Bluetooth version | 5.3 |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
2G standards | GSM |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
SIM card type | NanoSIM + eSIM |
SIM card capability | Dual SIM |
2G standards | Edge |
3G standards | UMTS |
Near Field Communication (NFC) | Yes |
SIM card type | NanoSIM + eSIM |
SIM card capability | Dual SIM |
SIM card capability | Dual SIM |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
2G standards | GSM |
Near Field Communication (NFC) | Yes |
iBeacon | Yes |
2G standards | GSM |
4G standard | LTE-TDD & LTE-FDD |
iBeacon | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
2G standards | GSM |
Bluetooth version | 5.3 |
3G standards | DC-HSDPA |
Near Field Communication (NFC) | Yes |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
4G standard | LTE-TDD & LTE-FDD |
SIM card capability | Dual SIM |
AirPlay | Yes |
3G bands supported | 1900 |
SIM card capability | Dual SIM |
SIM card capability | Dual SIM |
3G bands supported | 1900 |
SIM card type | NanoSIM + eSIM |
iBeacon | Yes |
AirPlay | Yes |
SIM card capability | Dual SIM |
2G bands (primary SIM) | 1800 |
2G standards | Edge |
Mobile network generation | 5G |
2G bands (primary SIM) | 1800 |
3G standards | HSPA+ |
3G bands supported | 850 |
4G standard | LTE-TDD & LTE-FDD |
AirPlay | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Mobile network generation | 5G |
3G bands supported | 900 |
3G standards | DC-HSDPA |
iBeacon | Yes |
Bluetooth version | 5.3 |
3G standards | DC-HSDPA |
Bluetooth version | 5.3 |
Wi-Fi | Yes |
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
iBeacon | Yes |
Near Field Communication (NFC) | Yes |
AirPlay | Yes |
3G standards | HSPA+ |
Wi-Fi | Yes |
2G standards | GSM |
SIM card type | NanoSIM + eSIM |
3G bands supported | 900 |
SIM card type | NanoSIM + eSIM |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
Bluetooth version | 5.3 |
4G standard | LTE-TDD & LTE-FDD |
2G bands (primary SIM) | 850 |
5G standard | Sub6 |
Mobile network generation | 5G |
3G bands supported | 2100 MHz |
Mobile network generation | 5G |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
Near Field Communication (NFC) | Yes |
2G bands (primary SIM) | 850 |
SIM card type | NanoSIM + eSIM |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
2G standards | Edge |
Bluetooth version | 5.3 |
4G standard | LTE-TDD & LTE-FDD |
4G standard | LTE-TDD & LTE-FDD |
Voice over LTE (VoLTE) supported | Yes |
Voice over LTE (VoLTE) supported | Yes |
2G standards | GSM |
Voice over LTE (VoLTE) supported | Yes |
Voice over LTE (VoLTE) supported | Yes |
2G standards | GSM |
2G bands (primary SIM) | 1800 |
AirPlay | Yes |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
2G bands (primary SIM) | 900 |
iBeacon | Yes |
Near Field Communication (NFC) | Yes |
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
Mobile network generation | 5G |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
Bluetooth version | 5.3 |
AirPlay | Yes |
5G standard | NR mmWave |
Frequency band | Penta-band |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth version | 5.3 |
iBeacon | Yes |
5G standard | NR mmWave |
Near Field Communication (NFC) | Yes |
4G data rate (max) | 1000 Mbit/s |
Voice over LTE (VoLTE) supported | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
5G standard | Sub6 |
4G data rate (max) | 1000 Mbit/s |
4G data rate (max) | 1000 Mbit/s |
iBeacon | Yes |
Mobile network generation | 5G |
Frequency band | Penta-band |
Frequency band | Penta-band |
SIM card capability | Dual SIM |
Frequency band | Penta-band |
Bluetooth version | 5.3 |
Frequency band | Penta-band |
Near Field Communication (NFC) | Yes |
4G data rate (max) | 1000 Mbit/s |
Frequency band | Penta-band |
5G standard | NR mmWave |
5G standard | NR mmWave |
5G standard | NR mmWave |
5G standard | NR mmWave |
4G data rate (max) | 1000 Mbit/s |
Mobile network generation | 5G |
5G standard | Sub6 |
SIM card type | NanoSIM + eSIM |
5G standard | NR |
5G standard | Sub6 |
Frequency band | Penta-band |
Fast charging | Yes |
Vibrating alert | Yes |
Voice commands | Yes |
Speakerphone | Yes |
Fingerprint reader | No |
Wireless charging | Yes |
Emergency SOS (satellite) | Yes |
Voice commands | Yes |
Hearing aid compatibility | Yes |
Action button features | Accessibility |
Emergency SOS (satellite) | Yes |
Video call | Yes |
Face recognition | Yes |
Speakerphone | Yes |
Fingerprint reader | No |
Fingerprint reader | No |
Camera button | Yes |
Vibrating alert | Yes |
Crash detection | Yes |
Fingerprint reader | No |
Speakerphone | Yes |
Action button | Yes |
Crash detection | Yes |
Wireless charging | Yes |
Fingerprint reader | No |
Video call | Yes |
Hearing aid compatibility | Yes |
Voice commands | Yes |
Screen sharing | Yes |
Fast charging | Yes |
Spatial audio | Yes |
Wireless charging | Yes |
Face recognition | Yes |
Voice commands | Yes |
Spatial audio | Yes |
Vibrating alert | Yes |
Wireless charging | Yes |
Hearing aid compatibility | Yes |
Wireless charging | Yes |
Wireless charging | Yes |
Action button | Yes |
Video call | Yes |
Voice isolation | Yes |
Vibrating alert | Yes |
Wireless charging | Yes |
Speakerphone | Yes |
Fast charging | Yes |
Hearing aid compatibility | Yes |
Graphics card cores | 6 |
Face recognition | Yes |
Speakerphone | Yes |
Face recognition | Yes |
Wide Spectrum | Yes |
Hearing aid compatibility | Yes |
Wide Spectrum | Yes |
Face recognition | Yes |
Video call | Yes |
Voice isolation | Yes |
Action button | Yes |
Speakerphone | Yes |
Action button features | Flashlight |
Voice commands | Yes |
Face recognition | Yes |
Vibrating alert | Yes |
Vibrating alert | Yes |
Roadside assistance | Yes |
Roadside assistance | Yes |
Hearing aid compatibility | Yes |
Voice commands | Yes |
Wide Spectrum | Yes |
Face recognition | Yes |
Graphics card cores | 6 |
Speakerphone | Yes |
Graphics card cores | 6 |
Graphics card cores | 6 |
Graphics card cores | 6 |
Roadside assistance | Yes |
Action button features | Shortcut |
Screen sharing | Yes |
Fast charging | Yes |
Graphics card cores | 6 |
Roadside assistance | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Video call | Yes |
Fingerprint reader | No |
Vibrating alert | Yes |
Video call | Yes |
Face recognition | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Video call | Yes |
Fast charging | Yes |
Vibrating alert | Yes |
Fingerprint reader | No |
Fingerprint reader | No |
Action button | Yes |
Wireless charging | Yes |
Video call | Yes |
Hearing aid compatibility | Yes |
Voice commands | Yes |
Screen sharing | Yes |
Action button features | Accessibility |
Speakerphone | Yes |
Vibrating alert | Yes |
Screen sharing | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Vibrating alert | Yes |
Fast charging | Yes |
Fast charging | Yes |
Fast charging | Yes |
Hearing aid compatibility | Yes |
Graphics card cores | 6 |
Action button | Yes |
Graphics card cores | 6 |
Fingerprint reader | No |
Spatial audio | Yes |
Graphics card cores | 6 |
Face recognition | Yes |
Spatial audio | Yes |
Emergency SOS (satellite) | Yes |
Emergency SOS (satellite) | Yes |
Emergency SOS (satellite) | Yes |
Action button features | Accessibility |
Action button | Yes |
Camera button | Yes |
Action button features | Translate |
Emergency SOS (satellite) | Yes |
Fast charging | Yes |
Hearing aid compatibility | Yes |
Spatial audio | Yes |
Voice commands | Yes |
Crash detection | Yes |
Crash detection | Yes |
Crash detection | Yes |
Video call | Yes |
Fingerprint reader | No |
Fast charging | Yes |
Action button | Yes |
Action button features | Shortcut |
Graphics card cores | 6 |
Video call | Yes |
Voice isolation | Yes |
Hearing aid compatibility | Yes |
Action button | Yes |
Action button features | Flashlight |
Camera button | Yes |
Graphics card cores | 6 |
Voice isolation | Yes |
Speakerphone | Yes |
Roadside assistance | Yes |
Action button | Yes |
Video call | Yes |
Vibrating alert | Yes |
Emergency SOS (satellite) | Yes |
Roadside assistance | Yes |
Action button features | Shortcut |
Action button | Yes |
Action button features | Accessibility |
Wireless charging | Yes |
Wide Spectrum | Yes |
Face recognition | Yes |
Voice isolation | Yes |
Crash detection | Yes |
Hearing aid compatibility | Yes |
Camera button | Yes |
Action button features | Translate |
Voice isolation | Yes |
Camera button | Yes |
Roadside assistance | Yes |
Action button | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Wireless charging | Yes |
Spatial audio | Yes |
Spatial audio | Yes |
Camera button | Yes |
Voice commands | Yes |
Wide Spectrum | Yes |
Camera button | Yes |
Roadside assistance | Yes |
Camera button | Yes |
Spatial audio | Yes |
Voice isolation | Yes |
Spatial audio | Yes |
Voice commands | Yes |
Screen sharing | Yes |
Voice isolation | Yes |
Fingerprint reader | No |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Screen sharing | Yes |
Screen sharing | Yes |
Screen sharing | Yes |
Wide Spectrum | Yes |
Spatial audio | Yes |
Emergency SOS (satellite) | Yes |
Graphics card cores | 6 |
Camera button | Yes |
Roadside assistance | Yes |
Face recognition | Yes |
Voice isolation | Yes |
Action button | Yes |
Wide Spectrum | Yes |
Wide Spectrum | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Fast charging | Yes |
Face recognition | Yes |
Video call | Yes |
Wide Spectrum | Yes |
Wide Spectrum | Yes |
Wireless charging | Yes |
Roadside assistance | Yes |
Screen sharing | Yes |
Crash detection | Yes |
Spatial audio | Yes |
Voice isolation | Yes |
Screen sharing | Yes |
Crash detection | Yes |
Crash detection | Yes |
Fingerprint reader | No |
Crash detection | Yes |
Camera button | Yes |
Emergency SOS (satellite) | Yes |
Action button features | Accessibility |
Crash detection | Yes |
Emergency SOS (satellite) | Yes |
Voice isolation | Yes |
Spatial audio | Yes |
Voice isolation | Yes |
Emergency SOS (satellite) | Yes |
Camera button | Yes |
Hearing aid compatibility | Yes |
Emergency SOS (satellite) | Yes |
Screen sharing | Yes |
Crash detection | Yes |
Screen sharing | Yes |
Camera button | Yes |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
Cables included | USB Type-C to USB Type-C |
Cables included | USB Type-C to USB Type-C |
Cables included | USB Type-C to USB Type-C |
Cables included | USB Type-C to USB Type-C |
Cables included | USB Type-C to USB Type-C |
Cables included | USB Type-C to USB Type-C |
Cables included | USB Type-C to USB Type-C |
Cables included | USB Type-C to USB Type-C |
Cables included | USB Type-C to USB Type-C |
Cables included | USB Type-C to USB Type-C |
Cables included | USB Type-C to USB Type-C |
Screen shape | Flat |
Display resolution | 2622 x 1206 pixels |
Screen shape | Flat |
Display diagonal | 16 cm (6.3") |
Screen shape | Flat |
Display resolution | 2622 x 1206 pixels |
Display diagonal | 16 cm (6.3") |
Screen shape | Flat |
Display diagonal | 16 cm (6.3") |
Display resolution | 2622 x 1206 pixels |
Screen shape | Flat |
Screen shape | Flat |
Display diagonal | 16 cm (6.3") |
Screen shape | Flat |
Di
|