Processor cores | 2 |
Internal memory type | DDR3 |
Internal memory type | DDR3 |
Internal memory | 256 MB |
Flash memory | 16 MB |
Internal memory | 256 MB |
Internal memory | 256 MB |
Internal memory | 256 MB |
Internal memory | 256 MB |
Internal memory | 256 MB |
Internal memory | 256 MB |
Flash memory | 16 MB |
Internal memory | 256 MB |
Flash memory | 16 MB |
Internal memory | 256 MB |
Flash memory | 16 MB |
Flash memory | 16 MB |
Internal memory | 256 MB |
Internal memory | 256 MB |
Internal memory | 256 MB |
Processor cores | 2 |
Internal memory type | DDR3 |
Internal memory | 256 MB |
Flash memory | 16 MB |
Flash memory | 16 MB |
Flash memory | 16 MB |
Flash memory | 16 MB |
Flash memory | 16 MB |
Flash memory | 16 MB |
Internal memory | 256 MB |
Flash memory | 16 MB |
Internal memory | 256 MB |
Flash memory | 16 MB |
Internal memory | 256 MB |
Internal memory | 256 MB |
Flash memory | 16 MB |
Processor model | MIPS 1004Kc |
Processor model | MIPS 1004Kc |
Processor model | MIPS 1004Kc |
Flash memory | 16 MB |
Processor cores | 2 |
Processor cores | 2 |
Processor cores | 2 |
Processor cores | 2 |
Processor cores | 2 |
Processor cores | 2 |
Processor cores | 2 |
Internal memory type | DDR3 |
Internal memory type | DDR3 |
Internal memory type | DDR3 |
Internal memory type | DDR3 |
Processor cores | 2 |
Internal memory type | DDR3 |
Internal memory type | DDR3 |
Flash memory | 16 MB |
Processor cores | 2 |
Internal memory | 256 MB |
Processor cores | 2 |
Internal memory type | DDR3 |
Internal memory type | DDR3 |
Internal memory type | DDR3 |
Internal memory type | DDR3 |
Internal memory type | DDR3 |
Internal memory type | DDR3 |
Internal memory type | DDR3 |
Processor cores | 2 |
Processor model | MIPS 1004Kc |
Processor model | MIPS 1004Kc |
Processor model | MIPS 1004Kc |
Internal memory type | DDR3 |
Processor model | MIPS 1004Kc |
Processor cores | 2 |
Internal memory type | DDR3 |
Flash memory | 16 MB |
Flash memory | 16 MB |
Processor model | MIPS 1004Kc |
Processor model | MIPS 1004Kc |
Processor model | MIPS 1004Kc |
Processor model | MIPS 1004Kc |
Processor model | MIPS 1004Kc |
Processor model | MIPS 1004Kc |
Processor model | MIPS 1004Kc |
Processor model | MIPS 1004Kc |
Processor model | MIPS 1004Kc |
Processor cores | 2 |
Processor cores | 2 |
Processor cores | 2 |
Processor model | MIPS 1004Kc |
Processor cores | 2 |
Processor model | MIPS 1004Kc |
LED indicators | Power, Status |
Product colour | Black |
LED indicators | Power, Status |
Product colour | Black |
Product type | Tabletop router |
Product type | Tabletop router |
Product type | Tabletop router |
Product type | Tabletop router |
Product type | Tabletop router |
Product type | Tabletop router |
Product type | Tabletop router |
Product type | Tabletop router |
Product type | Tabletop router |
Product type | Tabletop router |
Product type | Tabletop router |
Product type | Tabletop router |
Product type | Tabletop router |
Product type | Tabletop router |
Product type | Tabletop router |
LED indicators | Power, Status |
Product type | Tabletop router |
Product type | Tabletop router |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Product colour | Black |
LED indicators | Power, Status |
Product colour | Black |
LED indicators | Power, Status |
Product colour | Black |
Product type | Tabletop router |
Product colour | Black |
LED indicators | Power, Status |
LED indicators | Power, Status |
LED indicators | Power, Status |
LED indicators | Power, Status |
LED indicators | Power, Status |
LED indicators | Power, Status |
LED indicators | Power, Status |
LED indicators | Power, Status |
LED indicators | Power, Status |
LED indicators | Power, Status |
LED indicators | Power, Status |
LED indicators | Power, Status |
Product colour | Black |
LED indicators | Power, Status |
Product colour | Black |
Power source type | AC, DC |
Power source type | AC, DC |
Output current | 1.5 A |
AC input voltage | 100 - 240 V |
Output current | 1.5 A |
Output current | 1.5 A |
Output current | 1.5 A |
Output current | 1.5 A |
Output current | 1.5 A |
Output current | 1.5 A |
Output current | 1.5 A |
Output current | 1.5 A |
Output current | 1.5 A |
Output current | 1.5 A |
Output current | 1.5 A |
Output current | 1.5 A |
Output current | 1.5 A |
Output current | 1.5 A |
Output current | 1.5 A |
AC input voltage | 100 - 240 V |
AC input voltage | 100 - 240 V |
Output current | 1.5 A |
AC input voltage | 100 - 240 V |
AC input voltage | 100 - 240 V |
AC input voltage | 100 - 240 V |
AC input voltage | 100 - 240 V |
AC input voltage | 100 - 240 V |
AC input voltage | 100 - 240 V |
AC input voltage | 100 - 240 V |
AC input voltage | 100 - 240 V |
AC input voltage | 100 - 240 V |
AC input voltage | 100 - 240 V |
Power source type | AC, DC |
Power source type | AC, DC |
Power source type | AC, DC |
Power source type | AC, DC |
Output voltage | 12 V |
Output current | 1.5 A |
Output voltage | 12 V |
Power source type | AC, DC |
Power source type | AC, DC |
Output voltage | 12 V |
Output voltage | 12 V |
Output voltage | 12 V |
Output voltage | 12 V |
Output voltage | 12 V |
Output voltage | 12 V |
Output voltage | 12 V |
Power source type | AC, DC |
Power source type | AC, DC |
Output voltage | 12 V |
AC input voltage | 100 - 240 V |
Output voltage | 12 V |
Output voltage | 12 V |
AC input voltage | 100 - 240 V |
Output voltage | 12 V |
Power source type | AC, DC |
Output voltage | 12 V |
Output voltage | 12 V |
Power source type | AC, DC |
Power source type | AC, DC |
Power source type | AC, DC |
Power source type | AC, DC |
Power source type | AC, DC |
Power source type | AC, DC |
Power source type | AC, DC |
Output voltage | 12 V |
Output voltage | 12 V |
AC input voltage | 100 - 240 V |
Output voltage | 12 V |
AC input voltage | 100 - 240 V |
AC input voltage | 100 - 240 V |
MAC address filtering | Yes |
Firewall | Yes |
MAC address filtering | Yes |
MAC address filtering | Yes |
Schedule access | Yes |
DMZ support | Yes |
DMZ support | Yes |
DMZ support | Yes |
DMZ support | Yes |
DMZ support | Yes |
DMZ support | Yes |
Schedule access | Yes |
Schedule access | Yes |
DMZ support | Yes |
Firewall | Yes |
Firewall | Yes |
DMZ support | Yes |
Firewall | Yes |
IP address filtering | Yes |
MAC address filtering | Yes |
IP address filtering | Yes |
IP address filtering | Yes |
Firewall | Yes |
Firewall | Yes |
Firewall | Yes |
Firewall | Yes |
Firewall | Yes |
Firewall | Yes |
Firewall | Yes |
IP address filtering | Yes |
Firewall | Yes |
Firewall | Yes |
IP address filtering | Yes |
IP address filtering | Yes |
IP address filtering | Yes |
IP address filtering | Yes |
Firewall | Yes |
IP address filtering | Yes |
Firewall | Yes |
Firewall | Yes |
DMZ support | Yes |
IP address filtering | Yes |
IP address filtering | Yes |
IP address filtering | Yes |
IP address filtering | Yes |
IP address filtering | Yes |
IP address filtering | Yes |
Firewall | Yes |
IP address filtering | Yes |
IP address filtering | Yes |
DMZ support | Yes |
DMZ support | Yes |
Firewall | Yes |
Schedule access | Yes |
DMZ support | Yes |
Schedule access | Yes |
DMZ support | Yes |
Schedule access | Yes |
IP address filtering | Yes |
Schedule access | Yes |
Schedule access | Yes |
Schedule access | Yes |
Schedule access | Yes |
Schedule access | Yes |
Schedule access | Yes |
DMZ support | Yes |
DMZ support | Yes |
Schedule access | Yes |
Schedule access | Yes |
Schedule access | Yes |
Schedule access | Yes |
DMZ support | Yes |
Schedule access | Yes |
DMZ support | Yes |
Schedule access | Yes |
DMZ support | Yes |
MAC address filtering | Yes |
MAC address filtering | Yes |
MAC address filtering | Yes |
MAC address filtering | Yes |
MAC address filtering | Yes |
MAC address filtering | Yes |
MAC address filtering | Yes |
MAC address filtering | Yes |
MAC address filtering | Yes |
MAC address filtering | Yes |
MAC address filtering | Yes |
MAC address filtering | Yes |
MAC address filtering | Yes |
MAC address filtering | Yes |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 45 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 45 °C |
Operating temperature (T-T) | 0 - 45 °C |
Operating temperature (T-T) | 0 - 45 °C |
Operating temperature (T-T) | 0 - 45 °C |
Operating temperature (T-T) | 0 - 45 °C |
Operating temperature (T-T) | 0 - 45 °C |
Operating temperature (T-T) | 0 - 45 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 45 °C |
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 45 °C |
Operating temperature (T-T) | 0 - 45 °C |
Operating temperature (T-T) | 0 - 45 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 45 °C |
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 45 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
MIMO | Yes |
MIMO | Yes |
Reset button | Yes |
MIMO | Yes |
WPS push button | Yes |
WPS push button | Yes |
WPS push button | Yes |
WPS push button | Yes |
WPS push button | Yes |
WPS push button | Yes |
WPS push button | Yes |
WPS push button | Yes |
WPS push button | Yes |
WPS push button | Yes |
WPS push button | Yes |
WPS push button | Yes |
WPS push button | Yes |
WPS push button | Yes |
Quality of Service (QoS) support | Yes |
Reset button | Yes |
MIMO | Yes |
Quality of Service (QoS) support | Yes |
Reset button | Yes |
Reset button | Yes |
Reset button | Yes |
Reset button | Yes |
Reset button | Yes |
Reset button | Yes |
Reset button | Yes |
Reset button | Yes |
MIMO | Yes |
MIMO | Yes |
Reset button | Yes |
MIMO | Yes |
Reset button | Yes |
MIMO | Yes |
Reset button | Yes |
Quality of Service (QoS) support | Yes |
Quality of Service (QoS) support | Yes |
Reset button | Yes |
MIMO | Yes |
MIMO | Yes |
MIMO | Yes |
MIMO | Yes |
MIMO | Yes |
MIMO | Yes |
MIMO | Yes |
MIMO | Yes |
Reset button | Yes |
Quality of Service (QoS) support | Yes |
MIMO | Yes |
Quality of Service (QoS) support | Yes |
MIMO | Yes |
Quality of Service (QoS) support | Yes |
WPS push button | Yes |
WPS push button | Yes |
WPS push button | Yes |
WPS push button | Yes |
Quality of Service (QoS) support | Yes |
Quality of Service (QoS) support | Yes |
Quality of Service (QoS) support | Yes |
Quality of Service (QoS) support | Yes |
Quality of Service (QoS) support | Yes |
Quality of Service (QoS) support | Yes |
Quality of Service (QoS) support | Yes |
Quality of Service (QoS) support | Yes |
Quality of Service (QoS) support | Yes |
Reset button | Yes |
Quality of Service (QoS) support | Yes |
Reset button | Yes |
Quality of Service (QoS) support | Yes |
Reset button | Yes |
Width | 152.5 mm |
Height | 48.2 mm |
Depth | 253 mm |
Depth | 253 mm |
Height | 48.2 mm |
Height | 48.2 mm |
Height | 48.2 mm |
Height | 48.2 mm |
Height | 48.2 mm |
Height | 48.2 mm |
Height | 48.2 mm |
Height | 48.2 mm |
Height | 48.2 mm |
Height | 48.2 mm |
Height | 48.2 mm |
Height | 48.2 mm |
Height | 48.2 mm |
Height | 48.2 mm |
Height | 48.2 mm |
Depth | 253 mm |
Width | 152.5 mm |
Width | 152.5 mm |
Depth | 253 mm |
Depth | 253 mm |
Depth | 253 mm |
Depth | 253 mm |
Depth | 253 mm |
Depth | 253 mm |
Depth | 253 mm |
Width | 152.5 mm |
Depth | 253 mm |
Width | 152.5 mm |
Width | 152.5 mm |
Depth | 253 mm |
Depth | 253 mm |
Depth | 253 mm |
Depth | 253 mm |
Width | 152.5 mm |
Height | 48.2 mm |
Height | 48.2 mm |
Width | 152.5 mm |
Width | 152.5 mm |
Width | 152.5 mm |
Width | 152.5 mm |
Width | 152.5 mm |
Width | 152.5 mm |
Width | 152.5 mm |
Depth | 253 mm |
Width | 152.5 mm |
Depth | 253 mm |
Depth | 253 mm |
Width | 152.5 mm |
Width | 152.5 mm |
Width | 152.5 mm |
VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
VPN support | PPTP/L2TP/OpenVPN/WireGuard/IPSec/Zerotier |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN | Yes |
Ethernet LAN | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Dynamic DNS (DDNS) | Yes |
Dynamic DNS (DDNS) | Yes |
Dynamic DNS (DDNS) | Yes |
Dynamic DNS (DDNS) | Yes |
Dynamic DNS (DDNS) | Yes |
Dynamic DNS (DDNS) | Yes |
Dynamic DNS (DDNS) | Yes |
Dynamic DNS (DDNS) | Yes |
Port triggering | Yes |
Dynamic DNS (DDNS) | Yes |
Dynamic DNS (DDNS) | Yes |
Dynamic DNS (DDNS) | Yes |
Port triggering | Yes |
Port triggering | Yes |
Ethernet LAN | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN interface type | Gigabit Ethernet |
Dynamic DNS (DDNS) | Yes |
Port triggering | Yes |
Port forwarding | Yes |
Port forwarding | Yes |
Port forwarding | Yes |
Port forwarding | Yes |
Port forwarding | Yes |
Port forwarding | Yes |
Port forwarding | Yes |
Port forwarding | Yes |
Port forwarding | Yes |
Port forwarding | Yes |
Port forwarding | Yes |
Port forwarding | Yes |
Port forwarding | Yes |
Port forwarding | Yes |
Dynamic DNS (DDNS) | Yes |
Dynamic DNS (DDNS) | Yes |
Ethernet LAN | Yes |
Port forwarding | Yes |
Port triggering | Yes |
Port triggering | Yes |
Port triggering | Yes |
Port triggering | Yes |
Port triggering | Yes |
Port triggering | Yes |
Port triggering | Yes |
Dynamic DNS (DDNS) | Yes |
Port triggering | Yes |
Port triggering | Yes |
Port triggering | Yes |
Dynamic DNS (DDNS) | Yes |
Dynamic DNS (DDNS) | Yes |
Dynamic DNS (DDNS) | Yes |
Port forwarding | Yes |
Port forwarding | Yes |
Port forwarding | Yes |
Ethernet LAN | Yes |
Ethernet LAN | Yes |
Ethernet LAN | Yes |
Ethernet LAN | Yes |
Ethernet LAN | Yes |
Ethernet LAN | Yes |
Ethernet LAN | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN | Yes |
Ethernet LAN | Yes |
Port triggering | Yes |
Port triggering | Yes |
Port triggering | Yes |
Port triggering | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN | Yes |
Ethernet LAN | Yes |
Ethernet LAN | Yes |
Ethernet LAN | Yes |
Ethernet LAN | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN interface type | Gigabit Ethernet |
Windows operating systems supported | Windows 8.1 |
Windows operating systems supported | Windows 8.1 |
Browser supported | Firefox 12.0, Chrome 20.0, Safari 4.0 |
Windows operating systems supported | Windows 8.1 |
Browser supported | Firefox 12.0, Chrome 20.0, Safari 4.0 |
Minimum RAM | 256 MB |
Minimum RAM | 256 MB |
Minimum RAM | 256 MB |
Minimum RAM | 256 MB |
Minimum RAM | 256 MB |
Minimum RAM | 256 MB |
Browser supported | Firefox 12.0, Chrome 20.0, Safari 4.0 |
Browser supported | Firefox 12.0, Chrome 20.0, Safari 4.0 |
Browser supported | Firefox 12.0, Chrome 20.0, Safari 4.0 |
Minimum RAM | 256 MB |
Browser supported | Firefox 12.0, Chrome 20.0, Safari 4.0 |
Browser supported | Firefox 12.0, Chrome 20.0, Safari 4.0 |
Minimum RAM | 256 MB |
Mac compatibility | Yes |
Browser supported | Firefox 12.0, Chrome 20.0, Safari 4.0 |
Minimum RAM | 256 MB |
Browser supported | Firefox 12.0, Chrome 20.0, Safari 4.0 |
Minimum RAM | 256 MB |
Browser supported | Firefox 12.0, Chrome 20.0, Safari 4.0 |
Browser supported | Firefox 12.0, Chrome 20.0, Safari 4.0 |
Browser supported | Firefox 12.0, Chrome 20.0, Safari 4.0 |
Browser supported | Firefox 12.0, Chrome 20.0, Safari 4.0 |
Browser supported | Firefox 12.0, Chrome 20.0, Safari 4.0 |
Browser supported | Firefox 12.0, Chrome 20.0, Safari 4.0 |
Minimum RAM | 256 MB |
Minimum RAM | 256 MB |
Minimum RAM | 256 MB |
Browser supported | Firefox 12.0, Chrome 20.0, Safari 4.0 |
Minimum RAM | 256 MB |
Minimum RAM | 256 MB |
Browser supported | Firefox 12.0, Chrome 20.0, Safari 4.0 |
Mac operating systems supported | MacOS |
Minimum RAM | 256 MB |
Windows operating systems supported | Windows 98SE |
Mac operating systems supported | MacOS |
Windows operating systems supported | Windows 8 |
Windows operating systems supported | Windows 8.1 |
Windows operating systems supported | Windows 8.1 |
Windows operating systems supported | Windows 8.1 |
Windows operating systems supported | Windows 8.1 |
Windows operating systems supported | Windows 8.1 |
Windows operating systems supported | Windows 8.1 |
Windows operating systems supported | Windows 8 |
Windows operating systems supported | Windows 8.1 |
Windows operating systems supported | Windows 10 |
Mac operating systems supported | MacOS |
Windows operating systems supported | Windows 8.1 |
Windows operating systems supported | Windows 8.1 |
Windows operating systems supported | Windows NT |
Minimum RAM | 256 MB |
Mac operating systems supported | MacOS |
Mac operating systems supported | MacOS |
Mac compatibility | Yes |
Mac compatibility | Yes |
Mac compatibility | Yes |
Mac compatibility | Yes |
Mac compatibility | Yes |
Mac compatibility | Yes |
Mac compatibility | Yes |
Mac compatibility | Yes |
Mac compatibility | Yes |
Mac operating systems supported | MacOS |
Mac compatibility | Yes |
Mac compatibility | Yes |
Mac compatibility | Yes |
Mac operating systems supported | MacOS |
Mac compatibility | Yes |
Browser supported | Firefox 12.0, Chrome 20.0, Safari 4.0 |
Mac compatibility | Yes |
Mac compatibility | Yes |
Minimum RAM | 256 MB |
Mac operating systems supported | MacOS |
Mac operating systems supported | MacOS |
Mac operating systems supported | MacOS |
Mac operating systems supported | MacOS |
Mac operating systems supported | MacOS |
Mac operating systems supported | MacOS |
Mac operating systems supported | MacOS |
Mac operating systems supported | MacOS |
Mac compatibility | Yes |
Mac operating systems supported | MacOS |
Windows operating systems supported | Windows 10 |
Mac operating systems supported | MacOS |
Mac compatibility | Yes |
Mac operating systems supported | MacOS |
Package depth | 393 mm |
Package width | 250 mm |
Package width | 250 mm |
Package depth | 393 mm |
Number of products included | 1 pc(s) |
Number of products included | 1 pc(s) |
Number of products included | 1 pc(s) |
Number of products included | 1 pc(s) |
Number of products included | 1 pc(s) |
Number of products included | 1 pc(s) |
Number of products included | 1 pc(s) |
Number of products included | 1 pc(s) |
Number of products included | 1 pc(s) |
Number of products included | 1 pc(s) |
Number of products included | 1 pc(s) |
Number of products included | 1 pc(s) |
Number of products included | 1 pc(s) |
Number of products included | 1 pc(s) |
Number of products included | 1 pc(s) |
Number of product
|