Power plug type | Type C |
Power plug type | Type C |
Power plug type | Type C |
Power plug type | Type C |
Power plug type | Type C |
Power plug type | Type C |
Power plug type | Type C |
Power plug type | Type C |
Power plug type | Type C |
Power plug type | Type C |
Power source type | AC |
Power source type | AC |
Power source type | AC |
Power source type | AC |
Power source type | AC |
Power source type | AC |
Power source type | AC |
Power source type | AC |
Power source type | AC |
Power source type | AC |
Cord length | 1.8 m |
Cord length | 1.8 m |
Cord length | 1.8 m |
Cord length | 1.8 m |
Cord length | 1.8 m |
Cord length | 1.8 m |
Cord length | 1.8 m |
Cord length | 1.8 m |
Cord length | 1.8 m |
Cord length | 1.8 m |
Width | 84.5 mm |
Width | 84.5 mm |
Width | 84.5 mm |
Width | 84.5 mm |
Depth | 76 mm |
Width | 84.5 mm |
Height | 151.5 mm |
Width | 84.5 mm |
Width | 84.5 mm |
Weight | 583 g |
Depth | 76 mm |
Depth | 76 mm |
Weight | 583 g |
Depth | 76 mm |
Depth | 76 mm |
Weight | 583 g |
Depth | 76 mm |
Width | 84.5 mm |
Width | 84.5 mm |
Weight | 583 g |
Weight | 583 g |
Depth | 76 mm |
Height | 151.5 mm |
Depth | 76 mm |
Depth | 76 mm |
Width | 84.5 mm |
Height | 151.5 mm |
Height | 151.5 mm |
Depth | 76 mm |
Height | 151.5 mm |
Weight | 583 g |
Height | 151.5 mm |
Height | 151.5 mm |
Height | 151.5 mm |
Weight | 583 g |
Height | 151.5 mm |
Weight | 583 g |
Weight | 583 g |
Weight | 583 g |
Height | 151.5 mm |
Volume control | Rotary |
Volume control | Rotary |
Volume control | Rotary |
Volume control | Rotary |
Volume control | Rotary |
Volume control | Rotary |
Volume control | Rotary |
Volume control | Rotary |
Volume control | Rotary |
Volume control | Rotary |
Recommended usage | PC |
Product colour | Black |
Recommended usage | PC |
Product colour | Black |
Plug and Play | Yes |
Product colour | Black |
Recommended usage | PC |
Recommended usage | PC |
Recommended usage | PC |
Recommended usage | PC |
Plug and Play | Yes |
Recommended usage | PC |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Product colour | Black |
Plug and Play | Yes |
Recommended usage | PC |
Product colour | Black |
Plug and Play | Yes |
Plug and Play | Yes |
Plug and Play | Yes |
Product colour | Black |
Plug and Play | Yes |
Plug and Play | Yes |
Product colour | Black |
Plug and Play | Yes |
Recommended usage | PC |
Recommended usage | PC |
Plug and Play | Yes |
Package width | 90 mm |
Package width | 90 mm |
Package width | 90 mm |
Package width | 90 mm |
Package type | Box |
Package type | Box |
Package width | 90 mm |
Package weight | 750 g |
Package depth | 200 mm |
Package width | 90 mm |
Package height | 161 mm |
Package depth | 200 mm |
Package depth | 200 mm |
Package depth | 200 mm |
Package height | 161 mm |
Package weight | 750 g |
Package weight | 750 g |
Package height | 161 mm |
Package depth | 200 mm |
Package depth | 200 mm |
Package weight | 750 g |
Package depth | 200 mm |
Package width | 90 mm |
Package width | 90 mm |
Package width | 90 mm |
Package weight | 750 g |
Package weight | 750 g |
Package weight | 750 g |
Package weight | 750 g |
Package depth | 200 mm |
Package type | Box |
Package depth | 200 mm |
Package type | Box |
Package type | Box |
Package type | Box |
Package type | Box |
Package depth | 200 mm |
Package type | Box |
Package weight | 750 g |
Package type | Box |
Package type | Box |
Package width | 90 mm |
Package height | 161 mm |
Package height | 161 mm |
Package weight | 750 g |
Package height | 161 mm |
Package height | 161 mm |
Package height | 161 mm |
Package height | 161 mm |
Package height | 161 mm |
Quantity per pack | 2 pc(s) |
Quantity per pack | 2 pc(s) |
Quantity per pack | 2 pc(s) |
Quantity per pack | 2 pc(s) |
Quick start guide | Yes |
Cables included | AC |
Quantity per pack | 2 pc(s) |
Quantity per pack | 2 pc(s) |
Quantity per pack | 2 pc(s) |
Quantity per pack | 2 pc(s) |
Quantity per pack | 2 pc(s) |
Quick start guide | Yes |
Quick start guide | Yes |
Cables included | AC |
Quantity per pack | 2 pc(s) |
Quick start guide | Yes |
Quick start guide | Yes |
Cables included | AC |
Quick start guide | Yes |
Quick start guide | Yes |
Quick start guide | Yes |
Cables included | AC |
Quick start guide | Yes |
Cables included | AC |
Cables included | AC |
Cables included | AC |
Cables included | AC |
Cables included | AC |
Quick start guide | Yes |
Cables included | AC |
Peak Music Power Output (PMPO) | 6 W |
Peak Music Power Output (PMPO) | 6 W |
Peak Music Power Output (PMPO) | 6 W |
Peak Music Power Output (PMPO) | 6 W |
Peak Music Power Output (PMPO) | 6 W |
Peak Music Power Output (PMPO) | 6 W |
Peak Music Power Output (PMPO) | 6 W |
Peak Music Power Output (PMPO) | 6 W |
Peak Music Power Output (PMPO) | 6 W |
Peak Music Power Output (PMPO) | 6 W |
RMS rated power | 3 W |
RMS rated power | 3 W |
RMS rated power | 3 W |
RMS rated power | 3 W |
RMS rated power | 3 W |
RMS rated power | 3 W |
RMS rated power | 3 W |
RMS rated power | 3 W |
RMS rated power | 3 W |
RMS rated power | 3 W |
Bluetooth | No |
Bluetooth | No |
Connectivity technology | Wired |
Headphone connectivity | 3.5 mm |
Bluetooth | No |
Line-in | Yes |
Line-in | Yes |
Bluetooth | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Connectivity technology | Wired |
Bluetooth | No |
Connectivity technology | Wired |
Headphone outputs | 1 |
3.5 mm connector | Yes |
Bluetooth | No |
Bluetooth | No |
Line-in | Yes |
Line-in | Yes |
Line-in | Yes |
Headphone connectivity | 3.5 mm |
Headphone connectivity | 3.5 mm |
Headphone connectivity | 3.5 mm |
Line-in | Yes |
3.5 mm connector | Yes |
Connectivity technology | Wired |
Line-in | Yes |
Headphone connectivity | 3.5 mm |
Headphone connectivity | 3.5 mm |
Bluetooth | No |
3.5 mm connector | Yes |
Connectivity technology | Wired |
3.5 mm connector | Yes |
Headphone connectivity | 3.5 mm |
3.5 mm connector | Yes |
Headphone outputs | 1 |
Line-in | Yes |
3.5 mm connector | Yes |
Line-in | Yes |
3.5 mm connector | Yes |
Connectivity technology | Wired |
Connectivity technology | Wired |
Connectivity technology | Wired |
Headphone outputs | 1 |
Connectivity technology | Wired |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Line-in | Yes |
3.5 mm connector | Yes |
Headphone outputs | 1 |
Headphone outputs | 1 |
3.5 mm connector | Yes |
Bluetooth | No |
Headphone connectivity | 3.5 mm |
3.5 mm connector | Yes |
Headphone outputs | 1 |
Connectivity technology | Wired |
Headphone outputs | 1 |
Bluetooth | No |
Headphone outputs | 1 |
Packaging content | 2 speakers
Power supply
User documentation
2-year manufacturer's guarantee and full product support |
Packaging content | 2 speakers
Power supply
User documentation
2-year manufacturer's guarantee and full product support |
Packaging content | 2 speakers
Power supply
User documentation
2-year manufacturer's guarantee and full product support |
Packaging content | 2 speakers
Power supply
User documentation
2-year manufacturer's guarantee and full product support |
Packaging content | 2 speakers
Power supply
User documentation
2-year manufacturer's guarantee and full product support |
Packaging content | 2 speakers
Power supply
User documentation
2-year manufacturer's guarantee and full product support |
Packaging content | 2 speakers
Power supply
User documentation
2-year manufacturer's guarantee and full product support |
Packaging content | 2 speakers
Power supply
User documentation
2-year manufacturer's guarantee and full product support |
Packaging content | 2 speakers
Power supply
User documentation
2-year manufacturer's guarantee and full product support |
Packaging content | 2 speakers
Power supply
User documentation
2-year manufacturer's guarantee and full product support |
Headphone out | Yes |
AC adapter included | Yes |
AC adapter included | Yes |
AC adapter included | Yes |
AC adapter included | Yes |
AC adapter included | Yes |
Headphone out | Yes |
Headphone out | Yes |
AC adapter included | Yes |
Headphone out | Yes |
Headphone out | Yes |
AC adapter included | Yes |
Headphone out | Yes |
AC adapter included | Yes |
AC adapter included | Yes |
Headphone out | Yes |
Headphone out | Yes |
Headphone out | Yes |
AC adapter included | Yes |
Headphone out | Yes |
Master (outer) case height | 338 mm |
Master (outer) case length | 608 mm |
Master (outer) case height | 338 mm |
Master (outer) case length | 608 mm |
Master (outer) case height | 338 mm |
Master (outer) case width | 187 mm |
Master (outer) case width | 187 mm |
Master (outer) case height | 338 mm |
Master (outer) case width | 187 mm |
Master (outer) case width | 187 mm |
Master (outer) case length | 608 mm |
Master (outer) case width | 187 mm |
Master (outer) case length | 608 mm |
Master (outer) case length | 608 mm |
Master (outer) case length | 608 mm |
Master (outer) case length | 608 mm |
Master (outer) case length | 608 mm |
Master (outer) case length | 608 mm |
Master (outer) case length | 608 mm |
Master (outer) case height | 338 mm |
Master (outer) case width | 187 mm |
Master (outer) case height | 338 mm |
Master (outer) case width | 187 mm |
Master (outer) case width | 187 mm |
Master (outer) case height | 338 mm |
Master (outer) case height | 338 mm |
Master (outer) case height | 338 mm |
Master (outer) case width | 187 mm |
Master (outer) case height | 338 mm |
Master (outer) case width | 187 mm |
Harmonized System (HS) code | 85182200 |
Harmonized System (HS) code | 85182200 |
Harmonized System (HS) code | 85182200 |
Master (outer) case gross weight | 9.6 kg |
Master (outer) case gross weight | 9.6 kg |
Harmonized System (HS) code | 85182200 |
Harmonized System (HS) code | 85182200 |
Harmonized System (HS) code | 85182200 |
Harmonized System (HS) code | 85182200 |
Harmonized System (HS) code | 85182200 |
Master (outer) case gross weight | 9.6 kg |
Master (outer) case gross weight | 9.6 kg |
Master (outer) case gross weight | 9.6 kg |
Master (outer) case gross weight | 9.6 kg |
Master (outer) case gross weight | 9.6 kg |
Master (outer) case gross weight | 9.6 kg |
Harmonized System (HS) code | 85182200 |
Harmonized System (HS) code | 85182200 |
Master (outer) case gross weight | 9.6 kg |
Master (outer) case gross weight | 9.6 kg |
Driver diameter | 5.08 cm |
Driver diameter | 5.08 cm |
Driver diameter | 5.08 cm |
Driver diameter | 5.08 cm |
Driver diameter | 5.08 cm |
Driver diameter | 5.08 cm |
Driver diameter | 5.08 cm |
Driver diameter | 5.08 cm |
Driver diameter | 5.08 cm |
Driver diameter | 5.08 cm |
Audio output channels | 2.0 channels |
Speaker placement | Tabletop/bookshelf |
Audio output channels | 2.0 channels |
Number of drivers | 2 |
Speaker placement | Tabletop/bookshelf |
Number of drivers | 2 |
Speaker placement | Tabletop/bookshelf |
Speaker placement | Tabletop/bookshelf |
Speaker placement | Tabletop/bookshelf |
Number of drivers | 2 |
Number of drivers | 2 |
Speaker placement | Tabletop/bookshelf |
Audio output channels | 2.0 channels |
Number of drivers | 2 |
Number of drivers | 2 |
Number of drivers | 2 |
Speaker placement | Tabletop/bookshelf |
Number of drivers | 2 |
Speaker placement | Tabletop/bookshelf |
Audio output channels | 2.0 channels |
Speaker placement | Tabletop/bookshelf |
Audio output channels | 2.0 channels |
Audio output channels | 2.0 channels |
Audio output channels | 2.0 channels |
Audio output channels | 2.0 channels |
Number of drivers | 2 |
Number of drivers | 2 |
Audio output channels | 2.0 channels |
Speaker placement | Tabletop/bookshelf |
Audio output channels | 2.0 channels |
Amplifier | No |
Amplifier | No |
Amplifier | No |
Amplifier | No |
Amplifier | No |
Amplifier | No |
Amplifier | No |
Amplifier | No |
Amplifier | No |
Amplifier | No |
Warnings | Do not open the unit housing. |
Warnings | Do not open the unit housing. |
Warnings | Do not open the unit housing. |
Warnings | Do not open the unit housing. |
Warnings | Do not open the unit housing. |