Processor family | Apple |
Processor cores | 6 |
Processor model | A14 |
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor manufacturer | Apple |
Graphics card cores | 4 |
Graphics card family | Apple |
Form factor | Slate |
Product colour | Blue |
Device type | Mobile tablet |
Housing material | Aluminium |
Fingerprint reader | Yes |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Weight | 477 g |
Height | 248.6 mm |
Depth | 7 mm |
Width | 179.5 mm |
Bluetooth | Yes |
MIMO | Yes |
AirPlay | Yes |
Bluetooth version | 5.2 |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Position location | Yes |
Wi-Fi positioning | Yes |
Assisted GPS (A-GPS) | No |
iBeacon | Yes |
Electronic compass | Yes |
GPS (satellite) | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Cables included | USB Type-C |
Display resolution | 2360 x 1640 pixels |
Native aspect ratio | 4:3 |
LED backlight | Yes |
Display diagonal | 27.7 cm (10.9") |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Display brightness | 500 cd/m² |
Pixel density | 264 ppi |
Touchscreen type | Capacitive |
Panel type | IPS |
Display technology | LED |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips
Translate, TV, Voice Memos, Weather |
Windows operating systems supported | Windows 10 |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 18 |
Mac operating systems supported | Mac OS X 10.15.3 Catalina |
Platform | iPadOS |
Mac compatibility | Yes |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Internal storage capacity | 256 GB |
Storage media | Flash |
Card reader integrated | No |
USB Type-C ports quantity | 1 |
USB 2.0 Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Front camera | Yes |
Geotagging | Yes |
Front camera aperture number | 2.4 |
Video stabilizer | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 12 MP |
Screen flash | Yes |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Front camera field of view (FOV) angle | 122° |
Video capturing speed | 240 fps |
Front camera resolution (numeric) | 12 MP |
Auto focus | Yes |
Video recording | Yes |
Image stabilizer | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Resolution at capture speed | 1280x720@60fps |
Digital zoom | 5x |
Video recording modes | 720p |
Continuous video playback time | 10 h |
Browsing time (Wi-Fi) | 10 h |
Battery included | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 28.6 Wh |
Archive formats supported | Zip |
Document formats supported | DOCX |
Video formats supported | H.264 |
Image formats supported | GIF |
Audio formats supported | AAC |
Video call | Yes |
Voice call | Yes |
Sustainability compliance | Yes |
Doesn't contain | PVC/BFR |
Sustainability certificates | ENERGY STAR |