Performance-core Max Turbo Frequency | 4.8 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient cores | 8 |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient cores | 8 |
Performance-core base frequency | 1.4 GHz |
Maximum turbo power | 115 W |
Maximum turbo power | 115 W |
Processor base power | 28 W |
Processor base power | 28 W |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Processor generation | Intel® Core™ Ultra (Series 1) |
Performance cores | 6 |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Efficient-core base frequency | 0.9 GHz |
Efficient cores | 8 |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Efficient-core base frequency | 0.9 GHz |
Efficient-core base frequency | 0.9 GHz |
Performance-core base frequency | 1.4 GHz |
Performance-core base frequency | 1.4 GHz |
Maximum turbo power | 115 W |
Maximum turbo power | 115 W |
Maximum turbo power | 115 W |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient cores | 8 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Maximum turbo power | 115 W |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor generation | Intel® Core™ Ultra (Series 1) |
Performance-core base frequency | 1.4 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Performance cores | 6 |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Efficient-core base frequency | 0.9 GHz |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor base power | 28 W |
Processor base power | 28 W |
Efficient cores | 8 |
Maximum turbo power | 115 W |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Processor generation | Intel® Core™ Ultra (Series 1) |
Efficient cores | 8 |
Efficient cores | 8 |
Efficient cores | 8 |
Efficient cores | 8 |
Efficient cores | 8 |
Efficient cores | 8 |
Efficient-core base frequency | 0.9 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance cores | 6 |
Processor base power | 28 W |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Efficient cores | 8 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Maximum turbo power | 115 W |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Efficient-core base frequency | 0.9 GHz |
Processor base power | 28 W |
Processor base power | 28 W |
Efficient-core base frequency | 0.9 GHz |
Efficient-core base frequency | 0.9 GHz |
Efficient-core base frequency | 0.9 GHz |
Efficient-core base frequency | 0.9 GHz |
Efficient-core base frequency | 0.9 GHz |
Efficient-core base frequency | 0.9 GHz |
Efficient cores | 8 |
Performance-core base frequency | 1.4 GHz |
Maximum turbo power | 115 W |
Efficient cores | 8 |
Processor base power | 28 W |
Processor generation | Intel® Core™ Ultra (Series 1) |
Efficient-core base frequency | 0.9 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance-core base frequency | 1.4 GHz |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor base power | 28 W |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance-core base frequency | 1.4 GHz |
Processor base power | 28 W |
Processor base power | 28 W |
Processor base power | 28 W |
Processor base power | 28 W |
Processor base power | 28 W |
Processor base power | 28 W |
Processor base power | 28 W |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor generation | Intel® Core™ Ultra (Series 1) |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient cores | 8 |
Processor base power | 28 W |
Performance cores | 6 |
Performance cores | 6 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance cores | 6 |
Performance cores | 6 |
Performance cores | 6 |
Performance cores | 6 |
Performance cores | 6 |
Performance cores | 6 |
Performance cores | 6 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Efficient-core base frequency | 0.9 GHz |
Efficient-core base frequency | 0.9 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient cores | 8 |
Performance cores | 6 |
Efficient-core base frequency | 0.9 GHz |
Performance-core base frequency | 1.4 GHz |
Performance-core base frequency | 1.4 GHz |
Performance cores | 6 |
Performance-core base frequency | 1.4 GHz |
Performance-core base frequency | 1.4 GHz |
Performance-core base frequency | 1.4 GHz |
Performance-core base frequency | 1.4 GHz |
Performance-core base frequency | 1.4 GHz |
Performance-core base frequency | 1.4 GHz |
Processor generation | Intel® Core™ Ultra (Series 1) |
Maximum turbo power | 115 W |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Efficient cores | 8 |
Performance cores | 6 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance cores | 6 |
Efficient-core base frequency | 0.9 GHz |
Maximum turbo power | 115 W |
Processor generation | Intel® Core™ Ultra (Series 1) |
Maximum turbo power | 115 W |
Efficient-core base frequency | 0.9 GHz |
Maximum turbo power | 115 W |
Maximum turbo power | 115 W |
Maximum turbo power | 115 W |
Maximum turbo power | 115 W |
Maximum turbo power | 115 W |
Maximum turbo power | 115 W |
Maximum turbo power | 115 W |
Processor base power | 28 W |
Processor base power | 28 W |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor generation | Intel® Core™ Ultra (Series 1) |
Performance-core base frequency | 1.4 GHz |
Performance cores | 6 |
Efficient-core base frequency | 0.9 GHz |
Processor family | Intel Core Ultra 7 |
Processor cores | 16 |
Processor boost frequency | 4.8 GHz |
Processor cache type | Smart Cache |
Processor model | 155H |
Processor cores | 16 |
Processor cores | 16 |
Processor cores | 16 |
Processor cores | 16 |
Processor cores | 16 |
Processor cores | 16 |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Processor boost frequency | 4.8 GHz |
Processor model | 155H |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor cores | 16 |
Processor model | 155H |
Processor cache | 24 MB |
Processor boost frequency | 4.8 GHz |
Processor model | 155H |
Processor cache | 24 MB |
Processor cores | 16 |
Processor boost frequency | 4.8 GHz |
Processor boost frequency | 4.8 GHz |
Processor boost frequency | 4.8 GHz |
Processor boost frequency | 4.8 GHz |
Processor boost frequency | 4.8 GHz |
Processor boost frequency | 4.8 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor family | Intel Core Ultra 7 |
Processor cache | 24 MB |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor boost frequency | 4.8 GHz |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Processor manufacturer | Intel |
Processor manufacturer | Intel |
Processor manufacturer | Intel |
Processor manufacturer | Intel |
Processor manufacturer | Intel |
Processor manufacturer | Intel |
Processor boost frequency | 4.8 GHz |
Processor cache | 24 MB |
Processor family | Intel Core Ultra 7 |
Processor boost frequency | 4.8 GHz |
Processor family | Intel Core Ultra 7 |
Processor boost frequency | 4.8 GHz |
Processor model | 155H |
Processor cache | 24 MB |
Processor cores | 16 |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | 155H |
Processor boost frequency | 4.8 GHz |
Processor cache | 24 MB |
Processor cache | 24 MB |
Processor cache | 24 MB |
Processor cache | 24 MB |
Processor cache | 24 MB |
Processor cache | 24 MB |
Processor cores | 16 |
Processor boost frequency | 4.8 GHz |
Processor cache type | Smart Cache |
Processor cache type | Smart Cache |
Processor boost frequency | 4.8 GHz |
Processor model | 155H |
Processor boost frequency | 4.8 GHz |
Processor cores | 16 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor cache type | Smart Cache |
Processor cores | 16 |
Processor cache | 24 MB |
Processor family | Intel Core Ultra 7 |
Processor family | Intel Core Ultra 7 |
Processor family | Intel Core Ultra 7 |
Processor family | Intel Core Ultra 7 |
Processor family | Intel Core Ultra 7 |
Processor family | Intel Core Ultra 7 |
Processor model | 155H |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Processor cores | 16 |
Processor cores | 16 |
Processor cores | 16 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor model | 155H |
Processor model | 155H |
Processor cores | 16 |
Processor boost frequency | 4.8 GHz |
Processor cache type | Smart Cache |
Processor cache type | Smart Cache |
Processor cache type | Smart Cache |
Processor cache type | Smart Cache |
Processor cache type | Smart Cache |
Processor cache type | Smart Cache |
Processor cache type | Smart Cache |
Processor cache type | Smart Cache |
Processor model | 155H |
Processor cores | 16 |
Processor cache | 24 MB |
Processor model | 155H |
Processor cache type | Smart Cache |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Processor boost frequency | 4.8 GHz |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor model | 155H |
Processor model | 155H |
Processor model | 155H |
Processor model | 155H |
Processor model | 155H |
Processor model | 155H |
Processor manufacturer | Intel |
Processor cores | 16 |
Processor model | 155H |
Processor manufacturer | Intel |
Processor cache type | Smart Cache |
Processor manufacturer | Intel |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
On-board GPU manufacturer | Intel |
On-board GPU manufacturer | Intel |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics memory type | GDDR6 |
Discrete graphics memory type | GDDR6 |
Discrete graphics memory type | GDDR6 |
Discrete graphics memory type | GDDR6 |
Discrete graphics memory type | GDDR6 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
Discrete graphics memory type | GDDR6 |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
Discrete GPU manufacturer | NVIDIA |
Discrete GPU manufacturer | NVIDIA |
Discrete GPU manufacturer | NVIDIA |
Discrete GPU manufacturer | NVIDIA |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics memory type | GDDR6 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
On-board GPU manufacturer | Intel |
On-board GPU manufacturer | Intel |
On-board GPU manufacturer | Intel |
On-board GPU manufacturer | Intel |
On-board GPU manufacturer | Intel |
On-board GPU manufacturer | Intel |
On-board GPU manufacturer | Intel |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
On-board graphics card model | Intel Arc Graphics |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card family | Intel Arc Graphics |
Discrete graphics card memory | 6 GB |
Discrete graphics card memory | 6 GB |
Discrete graphics card memory | 6 GB |
Discrete graphics card memory | 6 GB |
Discrete graphics card memory | 6 GB |
Discrete graphics card memory | 6 GB |
Discrete graphics card memory | 6 GB |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Yes |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
On-board graphics card | Yes |
On-board graphics card | Yes |
Discrete graphics card memory | 6 GB |
Discrete graphics card | Yes |
Discrete graphics card memory | 6 GB |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
On-board graphics card model | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete graphics card memory | 6 GB |
On-board graphics card family | Intel Arc Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
On-board graphics card | Yes |
On-board graphics card | Yes |
Discrete graphics card | Yes |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card memory | 6 GB |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete graphics card memory | 6 GB |
On-board graphics card | Yes |
Discrete graphics card memory | 6 GB |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card | Yes |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
On-board graphics card | Yes |
Discrete graphics card memory | 6 GB |
On-board graphics card model | Intel Arc Graphics |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete graphics card memory | 6 GB |
On-board graphics card family | Intel Arc Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete graphics card memory | 6 GB |
Discrete graphics card | Yes |
Discrete graphics card memory | 6 GB |
On-board graphics card family | Intel Arc Graphics |
Discrete graphics card memory | 6 GB |
On-board graphics card family | Intel Arc Graphics |
Discrete graphics card memory | 6 GB |
Discrete graphics card | Yes |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
On-board graphics card | Yes |
On-board graphics card | Yes |
On-board graphics card | Yes |
On-board graphics card | Yes |
On-board graphics card | Yes |
On-board graphics card | Yes |
Discrete graphics card | Yes |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Memory data transfer rate | 5600 MT/s |
Memory data transfer rate | 5600 MT/s |
Memory data transfer rate | 5600 MT/s |
Memory data transfer rate | 5600 MT/s |
Memory data transfer rate | 5600 MT/s |
Memory data transfer rate | 5600 MT/s |
Memory data transfer rate | 5600 MT/s |
Memory data transfer rate | 5600 MT/s |
Memory data transfer rate | 5600 MT/s |
Memory data transfer rate | 5600 MT/s |
Memory data transfer rate | 5600 MT/s |
Memory data transfer rate | 5600 MT/s |
Memory data transfer rate | 5600 MT/s |
Memory data transfer rate | 5600 MT/s |
Memory data transfer rate | 5600 MT/s |
Memory data transfer rate | 5600 MT/s |
Memory data transfer rate | 5600 MT/s |
Memory data transfer rate | 5600 MT/s |
Memory data transfer rate | 5600 MT/s |
Maximum internal memory | 64 GB |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Maximum internal memory | 64 GB |
Maximum internal memory | 64 GB |
Maximum internal memory | 64 GB |
Maximum internal memory | 64 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Maximum internal memory | 64 GB |
Maximum internal memory | 64 GB |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Internal memory type | DDR5-SDRAM |
Internal memory type | DDR5-SDRAM |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 64 GB |
Internal memory | 16 GB |
Internal memory | 16 GB |
Internal memory | 16 GB |
Internal memory | 16 GB |
Internal memory | 16 GB |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Internal memory type | DDR5-SDRAM |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory form factor | SO-DIMM |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory form factor | SO-DIMM |
Memory form factor | SO-DIMM |
Memory form factor | SO-DIMM |
Memory form factor | SO-DIMM |
Memory form factor | SO-DIMM |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Maximum internal memory | 64 GB |
Maximum internal memory | 64 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Internal memory type | DDR5-SDRAM |
Internal memory type | DDR5-SDRAM |
Internal memory type | DDR5-SDRAM |
Internal memory type | DDR5-SDRAM |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory form factor | SO-DIMM |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory layout (slots x size) | 2 x 8 GB |
Memory layout (slots x size) | 2 x 8 GB |
Memory layout (slots x size) | 2 x 8 GB |
Memory layout (slots x size) | 2 x 8 GB |
Memory layout (slots x size) | 2 x 8 GB |
Memory layout (slots x size) | 2 x 8 GB |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 2 x 8 GB |
Maximum internal memory | 64 GB |
Memory layout (slots x size) | 2 x 8 GB |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory slots | 2x SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Colour name | Ice Blue |
Colour name | Ice Blue |
Colour name | Ice Blue |
Colour name | Ice Blue |
Colour name | Ice Blue |
Colour name | Ice Blue |
Colour name | Ice Blue |
Colour name | Ice Blue |
Colour name | Ice Blue |
Colour name | Ice Blue |
Colour name | Ice Blue |
Colour name | Ice Blue |
Colour name | Ice Blue |
Colour name | Ice Blue |
Colour name | Ice Blue |
Colour name | Ice Blue |
Colour name | Ice Blue |
Colour name | Ice Blue |
Colour name | Ice Blue |
Housing material | Aluminium |
Product colour | Blue |
Housing material | Aluminium |
Housing material | Aluminium |
Product colour | Blue |
Product type | Laptop |
Product type | Laptop |
Product type | Laptop |
Product type | Laptop |
Product type | Laptop |
Product type | Laptop |
Housing material | Aluminium |
Product colour | Blue |
Product colour | Blue |
Product colour | Blue |
Product colour | Blue |
Product colour | Blue |
Product type | Laptop |
Product colour | Blue |
Product colour | Blue |
Housing material | Aluminium |
Product colour | Blue |
Product colour | Blue |
Product type | Laptop |
Housing material | Aluminium |
Housing material | Aluminium |
Housing material | Aluminium |
Housing material | Aluminium |
Housing material | Aluminium |
Housing material | Aluminium |
Product colour | Blue |
Product type | Laptop |
Product type | Laptop |
Product type | Laptop |
Housing material | Aluminium |
Housing material | Aluminium |
Housing material<
|